Lithium-Ion 18650 or 21700 Battery Prefixes (Chemistry): Decoding NCR, IMR, ICR, INR, IFR Codes
Key prefixes printed on 18650 or 21700 Lithium-ion batteries (bare unprotected cells) denote their cathode chemistry, which determines performance, safety, and applications. Below is a breakdown of common prefixes and their meanings:
Prefix | Full Name | Chemistry | Key Traits | Common Uses | Safety |
---|---|---|---|---|---|
IMR | Lithium Manganese Rechargeable | LiMn₂O₄ | High discharge (15–30A), stable | Power tools, heavy tasks | Safer |
ICR | Lithium Cobalt Rechargeable | LiCoO₂ | High capacity, low discharge | Laptops, cameras | Risky |
INR | Lithium Nickel Rechargeable | LiNiMnCoO₂ | Balanced capacity/discharge | EVs, FPV drones | Stable |
IFR | Lithium Iron Rechargeable | LiFePO₄ | Non-flammable, long life | Solar storage, EVs, | Safest |
NCR | Nickel-Cobalt Rechargeable | LiNiCoAlO₂ | Ultra-high capacity | Tesla EVs, laptops | Moderate |
Lithium-Ion Battery Prefixes | Codes by Major Manufacturers
Manufacturer | Prefix | Chemistry | Category | Key Traits | Market Share |
---|---|---|---|---|---|
Samsung SDI | INR | LiNiMnCoO₂ (NMC) | INR (NMC) | Balanced energy density, 15–25A discharge | 30% |
LG Chem | INR | LiNiMnCoO₂ (NMC) | INR (NMC) | High capacity, 10–20A discharge | 25% |
Panasonic/Sanyo | NCR | LiNiCoAlO₂ (NCA) | ICR variant | Ultra-high capacity, Tesla partnership | 20% |
Murata (Sony) | VTC | LiNiMnCoO₂ (NMC) | INR (NMC) | Extreme discharge (20–35A) | 15% |
BYD | IFR | LiFePO₄ (LFP) | IFR (LFP) | Non-flammable, 2000+ cycles | 8% |
Molicel | IMR | LiMn₂O₄ (LMO) | IMR (LMO) | High Drain, High thermal stability | 5% |
Others | ICR | LiCoO₂ (LCO) | ICR (LCO) | High capacity, thermal risks | 2% |
Industry Trends
- INR (NMC) Dominance: Samsung and LG’s Nickel Manganese Cobalt batteries lead due to balanced energy density and affordability, ideal for EVs.
- NCR (NCA) for Capacity: Panasonic’s NCA cells power Tesla EVs but face competition from LFP for safety.
- IFR (LFP) Growth: BYD’s Blade battery and Tesla’s shift to LFP drive adoption in EVs/storage due to non-flammability.
- IMR (LMO) Niche: Molicel’s high-drain cells thrive in power tools but lag in capacity.
- ICR (LCO) Decline: Cobalt dependency and thermal risks reduce usage outside legacy devices.
Key Drivers:
- EV Demand: INR and IFR dominate for scalability/safety.
- Consumer Electronics: INR balances capacity and cost.
- Regulations: IFR’s safety aligns with stricter thermal runaway standards.